ASRA METAL INDUSTRIES
NON FERROUS METAL & ALL KINDS OF SCRAP MERCHANT
MFG. & DEALERS ALUMINIUM INGOTS
Mobile: 9821262633 / 8082631056
GSTIN: 27AANPK7999P1ZB | State: Maharashtra |
---|
To | Invoice No | ||
---|---|---|---|
Add. | Date | ||
Vehicle No | |||
GST. | E Way No |
Particular | HSN | Qty | Rate | Amount |
---|---|---|---|---|
0.00 | ||||
0.00 | ||||
0.00 | ||||
0.00 | ||||
0.00 | ||||
Total | 0.00 | |||
CGST (%): | 0.00 | |||
SGST (%): | 0.00 | |||
IGST (%): | 0.00 | |||
Grand Total | 0.00 |
₹:
Receiver's Signature
For - Asra Metal Industries
Authorised Sign
Bank Details
Name: | Asra Metal Industries |
---|---|
Bank: | Axis Bank Ltd. |
Account No. | 920020067418427 |
IFSC Code | UTIB0004701 |
Branch Name | Central Avenue Powai |