PROMO7 ADS
Online Services provider
Websites, Online Documents and Business Promotion
Mobile: 7039809056 / 9821XXXXXX
GSTIN: 27AANXXXXXXXXXX | State: Maharashtra |
---|
To | Invoice No | ||
---|---|---|---|
Add. | Date | ||
Vehicle No | |||
GST. | E Way No |
Particular | HSN | Qty | Rate | Amount |
---|---|---|---|---|
0.00 | ||||
0.00 | ||||
0.00 | ||||
0.00 | ||||
0.00 | ||||
Total | 0.00 | |||
CGST (%): | 0.00 | |||
SGST (%): | 0.00 | |||
IGST (%): | 0.00 | |||
Grand Total | 0.00 |
₹:
Receiver's Signature
For - Promo7 Ads
Authorised Sign
Bank Details
Name: | Promo7 Ads |
---|---|
Bank: | MY Pament Bank. |
Account No. | 9876XXXXXXXXXX |
IFSC Code | UTIB0XXXXXX |
Branch Name | Andheri East Sakinaka |